St. Lucie County, FL
Home MenuSt. Lucie County Water District Rate Schedules
Due to increases in the wholesale cost of water and sewer services—as well as the annual inflation-based adjustment set by the Florida Public Service Commission—the District’s utility rates have been updated. The supporting report outlining these changes was reviewed and approved by the St. Lucie County Board of County Commissioners on August 9, 2022.
RESIDENTIAL
WATER AND SEWER RATES, CHARGES AND FEES
|
||
|---|---|---|
| RESIDENTIAL | ||
| Definition: Any installation serving a single-family house, a single-family suite in a multiple-family house, a single-family suite in a multiple apartment, or a group of multiple apartments used exclusively for domestic living purposes. |
| WATER | ||
| 5/8" - 2" | ||
| METER SIZE | BASE FACILITY CHARGE | MINIMUM DEPOSITS |
| 5/8" | $24.96 | $85.00 |
| 1" | $62.36 | $118.00 |
| 1 1/2" | $124.72 | $234.00 |
| 2" | $199.54 | $469.00 |
| CONSUMPTION CHARGE PER 1,000 GALLONS | ||
| #Gallons | 0 – 5,000 | $6.74 |
| 5,001 – 10,000 | $7.89 | |
| 10,001 – 15,000 | $10.46 | |
| 15,001 AND ABOVE | $12.20 | |
| CUSTOMER ACCOUNT CHARGE (per bill) | $3.09 | |
| MISCELLANEOUS FEES AND CHARGES | ||
| ACCRUED GUARANTEED REVENUES (Per ERC) | $20.56 | |
| NORMAL RECONNECTION OF SERVICE (Normal Business Hours) | $45.00 | |
| AFTER HOURS RECONNECTION OF SERVICE | $127.00 | |
| VIOLATION RECONNECTION OF SERVICE | $54.00 | |
| PREMISES VISIT (In Lieu of Disconnect) | $45.00 | |
| LATE PAYMENT CHARGE PER BILL | $6.00 | |
| CONVENIENCE FEE CREDIT/ DEBIT CARD USE | $2.65 | |
| ADMINISTRATIVE FEE | $300.00 | |
| DEVELOPER AGREEMENT FEE | $4,897.00 | |
| REQUEST FOR METER TEST (5/8" to 1 1/2" Meter, if applicable) | $45.00 | |
| IRRIGATION WATER SERVICE | ||
| METER SIZE | BASE FACILITY CHARGE | |
| 1" | $62.36 | |
| 1 1/2" | $124.72 | |
| 2" | $199.54 | |
| CONSUMPTION CHARGE PER 1,000 GALLONS | ||
| #Gallons | 0 – 15,000 | $10.46 |
| 15,001 AND ABOVE | $12.20 | |
| SEWER | ||
| 5/8" - 2" | ||
| METER SIZE | BASE FACILITY CHARGE | MINIMUM DEPOSITS |
| 5/8" | $28.87 | $89.00 |
| 1" | $28.87 | $256.00 |
| 1 1/2" | $28.87 | $370.00 |
| 2" | $28.87 | $806.00 |
| CONSUMPTION CHARGE PER 1,000 GALLONS | ||
| #Gallons | 0 – 5,000 | $8.68 |
| 5,001 – 10,000 | $8.68 | |
| **SEWER CAPS OFF AT 10,000 GALLONS** | ||
| MISCELLANEOUS FEES AND CHARGES | ||
| ACCRUED GUARANTEED REVENUES (SHI Per ERC) | $2,074.00 | |
| ACCRUED GUARANTEED REVENUES (Per ERC) | $27.58 | |
| LATE PAYMENT CHARGE PER BILL | $6.00 | |
| CONVENIENCE FEE CREDIT/ DEBIT CARD USE | $2.65 | |
| SEWER BASE FACILITY CHARGE | $84.77 | |
| NON-METERED WASTEWATER SERVICE | $44.05 | |
MULTI-FAMILY
WATER AND SEWER RATES, CHARGES AND FEES
|
||
|---|---|---|
| MULTI-FAMILY | ||
| Definition: Services provided through a master meter for residential uses. |
| WATER | ||
| 5/8" - 2" | ||
| CUSTOMER DEPOSITS | TWO MONTHS ESTIMATED BILL | |
| BASE FACILITY CHARGE PER UNIT WHEN SERVED BY MASTER METER | $17.75 | |
| CONSUMPTION CHARGE PER 1,000 GALLONS | ||
| #Gallons | 0 – 2,500 | $6.74 |
| 2,501 – 5,000 | $7.89 | |
| 5,001 – 7,500 | $10.46 | |
| 7,501 AND ABOVE | $12.20 | |
| CUSTOMER ACCOUNT CHARGE (per bill) | $3.09 | |
| MISCELLANEOUS FEES AND CHARGES | ||
| ACCRUED GUARANTEED REVENUES (Per ERC) | $20.56 | |
| NORMAL RECONNECTION OF SERVICE (Normal Business Hours) | $45.00 | |
| AFTER HOURS RECONNECTION OF SERVICE | $127.00 | |
| VIOLATION RECONNECTION OF SERVICE | $54.00 | |
| PREMISES VISIT (In Lieu of Disconnect) | $45.00 | |
| LATE PAYMENT CHARGE PER BILL | $6.00 | |
| CONVENIENCE FEE CREDIT/ DEBIT CARD USE | $2.65 | |
| ADMINISTRATIVE FEE | $300.00 | |
| DEVELOPER AGREEMENT FEE | $4,897.00 | |
| REQUEST FOR METER TEST (5/8" to 1 1/2" Meter, if applicable) | $45.00 | |
| TEMPORARY CONSTRUCTION METER DEPOSIT | $280.00 | |
| IRRIGATION WATER SERVICE | ||
| METER SIZE | BASE FACILITY CHARGE | |
| 1" | $62.36 | |
| 1 1/2" | $124.72 | |
| 2" | $199.54 | |
| CONSUMPTION CHARGE PER 1,000 GALLONS | ||
| #Gallons | 0 – 15,000 | $10.46 |
| 15,001 AND ABOVE | $12.20 | |
| RECLAIMED WATER SERVICE | ||
| CONSUMPTION CHARGE PER 1,000 GALLONS | ||
| ALL GALLONS | $3.90 | |
| FIRE PROTECTION - MASTER METERED PER METER SIZE | ||
| METER SIZE | BASE FACILITY CHARGE | |
| 2" | $22.85 | |
| 4" | $71.17 | |
| 6" | $142.14 | |
| 8" | $227.49 | |
| CONSUMPTION CHARGE PER 1,000 GALLONS | $10.77 | |
| ** 1" & 3" Fire Protection Meters, information provided upon request. | ||
| SEWER | ||
| 5/8" - 2" | ||
| CUSTOMER DEPOSITS | TWO MONTHS ESTIMATED BILL | |
| BASE FACILITY CHARGE PER UNIT WHEN SERVED BY MASTER METER | $26.10 | |
| CONSUMPTION CHARGE PER 1,000 GALLONS | ||
| # Gallons | 0 – 2,500 | $8.68 |
| 2,501 – 5,000 | $8.68 | |
| 5,001 – 7,500 | $8.68 | |
| 7,501 AND ABOVE | $8.68 | |
| MISCELLANEOUS FEES AND CHARGES | ||
| ACCRUED GUARANTEED REVENUES (SHI Per ERC) | $2,074.00 | |
| ACCRUED GUARANTEED REVENUES (Per ERC) | $27.58 | |
| LATE PAYMENT CHARGE PER BILL | $6.00 | |
| CONVENIENCE FEE CREDIT/ DEBIT CARD USE | $2.65 | |
| FLAT RATE WASTEWATER CHARGE | $84.77 | |
| NON-METERED WASTEWATER SERVICE | $44.05 | |
COMMERCIAL
WATER AND SEWER RATES, CHARGES AND FEES
|
||
|---|---|---|
| COMMERCIAL | ||
| Definition: Services provided to all commercial and industrial customers. |
| WATER | ||
| 5/8" - 3" | ||
| BASE FACILITY CHARGE PER ERC | $35.48 | |
| CONSUMPTION CHARGE PER 1,000 GALLONS | ||
| #Gallons | 0 – 5,000 | $6.74 |
| 5,001 – 10,000 | $6.74 | |
| 10,001 AND ABOVE | $7.28 | |
| CUSTOMER ACCOUNT CHARGE (per bill) | $3.09 | |
| CUSTOMER DEPOSITS PER METER SIZE | ||
| 5/8" | $118.00 | |
| 1" | $207.00 | |
| 1 1/2" | $469.00 | |
| 2" | $941.00 | |
| 3" | $1,102.00 | |
| (OR TWO MONTHS ESTIMATES BILL WHICHEVER IS GREATER) | ||
| MISCELLANEOUS FEES AND CHARGES | ||
| ACCRUED GUARANTEED REVENUES (Per ERC) | $20.56 | |
| NORMAL RECONNECTION OF SERVICE (Normal Business Hours) | $45.00 | |
| AFTER HOURS RECONNECTION OF SERVICE | $127.00 | |
| VIOLATION RECONNECTION OF SERVICE | $54.00 | |
| PREMISES VISIT (In Lieu of Disconnect) | $45.00 | |
| LATE PAYMENT CHARGE PER BILL | $6.00 | |
| CONVENIENCE FEE CREDIT/ DEBIT CARD USE | $2.65 | |
| ADMINISTRATIVE FEE | $300.00 | |
| DEVELOPER AGREEMENT FEE | $4,897.00 | |
| REQUEST FOR METER TEST (5/8" to 1 1/2" Meter, if applicable) | $45.00 | |
| TEMPORARY CONSTRUCTION METER | ||
| TEMPORARY CONSTRUCTION METER DEPOSIT | $280.00 | |
| BASE FACILITY CHARGE PER ERC | $37.43 | |
| CONSUMPTION CHARGE PER 1,000 GALLONS | ||
| ALL CONSUMPTION | $10.46 | |
| CUSTOMER ACCOUNT CHARGE (per bill) | $2.93 | |
| RECLAIMED WATER SERVICE | ||
| CONSUMPTION CHARGE PER 1,000 GALLONS | ||
| ALL GALLONS | $3.90 | |
| IRRIGATION WATER SERVICE | ||
| METER SIZE | BASE FACILITY CHARGE | |
| 1" | $62.36 | |
| 1 1/2" | $124.72 | |
| 2" | $199.54 | |
| CONSUMPTION CHARGE PER 1,000 GALLONS | ||
| #Gallons | 0 – 15,000 | $10.46 |
| 15,001 AND ABOVE | $12.20 | |
| FIRE PROTECTION - MASTER METERED PER METER SIZE | ||
| METER SIZE | BASE FACILITY CHARGE | |
| 2" | $22.85 | |
| 4" | $71.17 | |
| 6" | $142.14 | |
| 8" | $227.49 | |
| CONSUMPTION CHARGE PER 1,000 GALLONS | $10.77 | |
| ** 1" & 3" Fire Protection Meters, information provided upon request. | ||
| SEWER | ||
| 5/8" - 3" | ||
| BASE FACILITY CHARGE PER ERC | $43.31 | |
| CONSUMPTION CHARGE PER 1,000 GALLONS | ||
| #Gallons | 0 – 5,000 | $8.68 |
| 5,001 – 10,000 | $8.68 | |
| 10,001 AND ABOVE | $8.68 | |
| CUSTOMER DEPOSITS PER METER SIZE | ||
| 5/8" | $118.00 | |
| 1" | $379.00 | |
| 1 1/2" | $1,653.00 | |
| 2" | $1,894.00 | |
| 3" | $2,240.00 | |
| (OR TWO MONTHS ESTIMATES BILL WHICHEVER IS GREATER) | ||
| MISCELLANEOUS FEES AND CHARGES | ||
| ACCRUED GUARANTEED REVENUES (SHI Per ERC) | $2,074.00 | |
| ACCRUED GUARANTEED REVENUES (Per ERC) | $27.58 | |
| LATE PAYMENT CHARGE PER BILL | $6.00 | |
| CONVENIENCE FEE CREDIT/ DEBIT CARD USE | $2.65 | |
| FLAT RATE WASTEWATER CHARGE | $84.77 | |
| NON-METERED WASTEWATER SERVICE | $44.05 | |
TEMPORARY CONSTRUCTION METERS
WATER AND SEWER RATES, CHARGES AND FEES
|
||
|---|---|---|
| TEMPORARY CONSTRUCTION METERS | ||
| Definition: Water service to all temporary construction meters. |
| WATER | ||
| ADVANCED DEPOSIT REQUIRED | $280.00 | |
| BASE FACILITY CHARGE PER ERC | $37.43 | |
| CONSUMPTION CHARGE PER 1,000 GALLONS | ||
| ALL CONSUMPTION | $10.46 | |
| CUSTOMER ACCOUNT CHARGE (per bill) | $3.09 | |
NON-BUSINESS - GENERAL PURPOSE
WATER AND SEWER RATES, CHARGES AND FEES
|
||
|---|---|---|
| NON-BUSINESS - GENERAL PURPOSE | ||
| Definition: Service provided to common area. |
| WATER | ||
| BASE FACILITY CHARGE PER ERC | $37.43 | |
| CONSUMPTION CHARGE PER 1,000 GALLONS | ||
| #Gallons | 0 – 5,000 | $6.74 |
| 5,001 – 10,000 | $7.89 | |
| 10,001 – 15,000 | $10.46 | |
| 15,001 AND ABOVE | $12.20 | |
| SEWER | ||
| BASE FACILITY CHARGE PER ERC | $43.31 | |
| CONSUMPTION CHARGE PER 1,000 GALLONS | ||
| #Gallons | 0 – 5,000 | $8.68 |
| 5,001 – 10,000 | $8.68 | |
| 10,001 – 15,000 | $8.68 | |
| 15,001 AND ABOVE | $8.68 | |
