St. Lucie County, FL
Home MenuService Finder
St. Lucie County Food Assistance Sites
Find a meal or groceries near you.
This page lists local food pantries, meal sites, and nutrition programs across St. Lucie County. Use it to find a nearby site, check the days and hours, and connect with the organizations that provide groceries, hot meals, and emergency food. St. Lucie County Community Services works with local nonprofit and faith based partners to keep this information current so residents facing food insecurity can find reliable help close to home.
Sites are grouped by day of the week. Select a day to open its list, then check the contact, address, hours, and the nearest Treasure Coast Connector bus stop for each location. Abbreviations: FP marks a food pantry that provides groceries, SK marks a Sara's Kitchen or hot meal site, FTP is Fort Pierce, and PSL is Port St. Lucie.
Schedules vary by site. Some locations serve only on certain weeks of the month, limit service to a specific ZIP code, or are open to seniors only, so the hours column notes those details. Call the site before you go to confirm the day, time, and what to bring.
Food Assistance Site Schedule
Tip: each day opens a table with seven columns. On a narrow screen, scroll the table sideways, or tap into it and use the arrow keys, to see every column.
Mondays 7 sites
| Site | Contact | Address | Hours | Bus | Bus # | Dist. |
|---|---|---|---|---|---|---|
| Mustard Seed Ministries (FP) | 772-465-6021 | 3130 US Hwy. 1 FTP | Mon-Wed, 9a-11:45a | US Hwy. 1 & Edwards Rd. | 1 | 0.08 m |
| Salvation Army (FP) | 772-464-4846 | 3629 US Hwy. 1 FTP | Mon, Tues, Thur, Fri, 9a-12p | US Hwy. 1 & Dickson Dr. | 1 | 0.23 m |
| Council on Aging Senior Dining Center | 772-336-8608 | 1505 Orange Ave FTP | Mon-Fri, 11a-12p (Seniors Only) | Orange Ave. & N 15th St. | 3 | 0.04 m |
| Council on Aging Senior Dining Center | 772-336-8608 | 2501 SW Bayshore Blvd. PSL | Mon-Fri, 11a-12p (Seniors Only) | Port St. Lucie Blvd & Wendy's | 5 | 0.64 m |
| In the Image of Christ (FP) | 772-461-7788 | 707 N 7th St. FTP | Mon, Wed, Fri, 10a-12p & 1p-3p | N 7th St & Ave D | 2 | 0.01 m |
| Mustard Seed Ministries (FP) | 772-340-1406 | 8311 US Hwy, 1 PSL | Mon-Wed, 1p-4p | US Hwy. 1 at Best Western | 1 | 0.19 m |
| Sara's Kitchen at First United Methodist Hot Meal | 772-834-2818 | 260 SW Prima Vista Blvd. PSL | Mon, 4p-5:30p | Prima Vista Blvd. & Sportsman Park | 6 | 0.07 m |
Tuesdays 11 sites
| Food Assistance Site | Contact | Address | Hours of Operation | Nearest Bus Stop | Bus # | Dist. |
|---|---|---|---|---|---|---|
| Mustard Seed Ministries (FP) | 772-465-6021 | 3130 US Hwy. 1 FTP | Mon-Wed, 9a-11:45a | US Hwy. 1 & Edwards Rd. | 1 | 0.08 m |
| Sunrise Tabernacle Church (FP) | 772-464-0560 | 3280 S 25th St. FTP | 2nd Tues, 9a-11:30 a | Virginia Ave. & S 30th St./IRSC | 3 | 1.66 m |
| Salvation Army (FP) | 772-464-4846 | 3629 US Hwy. 1 FTP | Mon, Tues, Thur, Fri, 9a-12p | US Hwy. 1 & Dickson Dr. | 1 | 0.23 m |
| First United Methodist (FP) | 772-878-1155 | 260 SW Prima Vista Blvd. PSL | Tue, 10a-12p | Prima Vista Blvd. & Sportsman Park | 6 | 0.07 m |
| Council on Aging Senior Dining Center | 772-336-8608 | 2501 SW Bayshore Blvd. PSL | Mon-Fri, 11a-12p (Seniors Only) | Port St. Lucie Blvd & Wendy's | 5 | 0.64 m |
| Council on Aging Senior Dining Center | 772-336-8608 | 1505 Orange Ave FTP | Mon-Fri, 11a-12p (Seniors Only) | Orange Ave. & N 15th St. | 3 | 0.04 m |
| Mustard Seed Ministries (FP) | 772-340-1406 | 8311 US Hwy, 1 PSL | Mon-Wed, 1p-4p | US Hwy. 1 at Best Western | 1 | 0.19 m |
| Ft. Pierce 7th Day Adventist Church (FP) | 772-466-1844 | 2601 Virginia Ave. FTP | 1st & 3rd Tues, 12p-3p | Virginia Ave. & S 30th St./IRSC | 3 | 0.20 m |
| Sara's Kitchen at First Bethel Baptist Church | 772-464-0951 | 506 N 11th St. FTP | Tues & Thur, 3p-4:30p | Ave D & N 7th St | 2 | 0.3 m |
| Sara's Kitchen at Lakewood Park United Methodist Church | 772-464-0951 | 5405 Turnpike Feeder Rd. FTP | Tues, 4:30p-6p | Miramar & Turnpike Feeder Rd | 7 | 0.8 m |
| Matthew's Cafe at Grace Way Village (SK) | 772-925-3074 | 1780 Hartman Rd. | Tues, 5p-6p | Okeechobee Rd & Orange Blossom | 3 | 0.56 m |
Wednesdays 11 sites
| Food Assistance Site | Contact | Address | Hours of Operation | Nearest Bus Stop | Bus # | Dist. |
|---|---|---|---|---|---|---|
| Mustard Seed Ministries (FP) | 772-465-6021 | 3130 US Hwy. 1 FTP | Mon-Wed, 9a-11:45a | US Hwy. 1 & Edwards Rd. | 1 | 0.08 m |
| Hartman Rd. Church of Christ (FP) | 772-409-4602 | 1010 Hartman Rd. FTP | 2nd & 4th Wed, 9a-12:30p | Okeechobee Rd & Orange Blossom | 3 | 0.83 m |
| Council on Aging Senior Dining Center | 772-336-8608 | 2501 SW Bayshore Blvd. PSL | Mon-Fri, 11a-12p (Seniors Only) | Port St. Lucie Blvd & Wendy's | 5 | 0.64 m |
| Council on Aging Senior Dining Center | 772-336-8608 | 1505 Orange Ave FTP | Mon-Fri, 11a-12p (Seniors Only) | Orange Ave. & N 15th St. | 3 | 0.04 m |
| Holy Family Catholic Church (FP) | 772-335-2385 | 2330 SE Mariposa Ave. PSL | Wed, 10a-12p (Only serves 34952 Zip Code) | Lennard Rd. & Mariposa Ave. | 4 | 0.32 m |
| Church of God Prince of Peace (FP) | 772-429-2211 | 5905 Oleander Ave. FTP | 2nd & 4th Wed, 10a-1p | Midway Rd. and US Hwy 1 | 1 | 1.4 m |
| In the Image of Christ (FP) | 772-461-7788 | 707 N 7th St. FTP | Mon, Wed, Fri, 10a-12p & 1p-3p | N 7th St & Ave D | 2 | 0.01 m |
| Mustard Seed Ministries (FP) | 772-465-6021 | 8311 US Hwy, 1 PSL | Mon-Wed, 1p-4p | US Hwy. 1 at Best Western | 1 | 0.19 m |
| Omega Baptist Church (FP) | 786-290-1164 | 1665 SW Biltmore St. PSL | Wed, 2p-4p | Crosstown Pkwy. & Airoso Blvd. | 6 | 1.58 m |
| Sara's Kitchen at First Congregational Church (SK) | 772-834-2818 | 2401 SE Sidonia St. PSL | Wed, 4:30p-6p | PSL Blvd & Bordeaux Ct. | 4 | 0.3 m |
| Matthew's Cafe at Grace Way Village (SK) | 877-472-2311 | 1780 Hartman Rd. | Wed, 5p-6p | Okeechobee Rd & Orange Blossom | 3 | 0.56 m |
Thursdays 8 sites
| Food Assistance Site | Contact | Address | Hours of Operation | Nearest Bus Stop | Bus # | Dist. |
|---|---|---|---|---|---|---|
| Sunrise Tabernacle Church (FP) | 772-464-0560 | 3280 S 25th St. FTP | 4th Thur, 9a-11:30a | Virginia Ave. & S 30th St./IRSC | 3 | 1.66 m |
| Salvation Army (FP) | 772-464-4846 | 3629 US Hwy. 1 FTP | Mon, Tues, Thur, Fri, 9a-12p | US Hwy. 1 & Dickson Dr. | 1 | 0.23 m |
| Council on Aging Senior Dining Center | 772-336-8608 | 2501 SW Bayshore Blvd. PSL | Mon-Fri, 11a-12p (Seniors Only) | Port St. Lucie Blvd & Wendy's | 5 | 0.64 m |
| St. Lucie Catholic Church (SK) | 772-878-1215 | 280 SW Prima Vista Blvd. PSL | Thur, 12p - Drive through | Prima Vista Blvd. & Sportsman Park | 6 | 0.15 m |
| Good Samaritan Thrift Store | 772-398-0065 | 8280 Business Park Dr, PSL | Thur, 2p-5p | US 1 & Business Pk Dr. | 1 | 0.4 |
| Council on Aging Senior Dining Center | 772-336-8608 | 1505 Orange Ave FTP | Mon-Fri, 11a-12p (Seniors Only) | Orange Ave. & N 15th St. | 3 | 0.04 m |
| Sara's Kitchen at First Bethel Baptist Church (SK) | 772-834-2818 | 506 N 11th St. FTP | Tues & Thur, 3p-4:30p | N 8th St. & Ave D-FTP Intermodal | 1 | 0.25 m |
| Matthew's Cafe at Grace Way Village (SK) | 772-925-3074 | 1780 Hartman Rd. | Thur, 5p-6p | Okeechobee Rd & Orange Blossom | 3 | 0.56 m |
Fridays 8 sites
| Food Assistance Site | Contact | Address | Hours of Operation | Nearest Bus Stop | Bus # | Dist. |
|---|---|---|---|---|---|---|
| Salvation Army (FP) | 772-464-4846 | 3629 US Hwy. 1 FTP | Mon, Tues, Thur, Fri, 9a-12p | US Hwy. 1 & Dickson Dr. | 1 | 0.23 m |
| Lighthouse Baptist Church (FP) | 772-408-3108 | 6731 S US Hwy. 1 PSL | 4th Fri & 2nd Sat, 9:30a-12p - drive through only | US Hwy. at Kitterman Plaza, S of Kitterman Rd. | 1 | 0.08 m |
| Ministerio Jesucristo Es El Camino (FP) | 772-985-0093 | 6534 NW Selvitz Rd PSL | Every other Fri, 11a-1p | Prima Vista Blvd. & Peach St. | 6 | 2.00 m |
| In the Image of Christ (FP) | 772-461-7788 | 707 N 7th St. FTP | Mon, Wed, Fri, 10a-12p & 1p-3p | N 7th St & Ave D | 2 | 0.01 m |
| Council on Aging Senior Dining Center | 772-336-8608 | 2501 SW Bayshore Blvd. PSL | Mon-Fri, 11a-12p (Seniors Only) | Port St. Lucie Blvd & Wendy's | 5 | 0.64 m |
| Council on Aging Senior Dining Center | 772-336-8608 | 1505 Orange Ave FTP | Mon-Fri, 11a-12p (Seniors Only) | Orange Ave. & N 15th St. | 3 | 0.04 m |
| Sara's Kitchen at Notre Dame (SK) | 772-834-2818 | 217 N US Hwy. 1 FTP | Fri, 4:30p-6p | N 7th St. & Ave.B | 3 | 0.15 m |
| Common Ground Vineyard Church (SK) | 772-460-5414 | 600 Atlantic Ave FTP | Fri, 5:00p-6p | N 8th St. & Ave D-FTP Intermodal | 1 | 0.11 m |
Saturdays 4 sites
| Food Assistance Site | Contact | Address | Hours of Operation | Nearest Bus Stop | Bus # | Dist. |
|---|---|---|---|---|---|---|
| Grace Family Church (FP) | 772-878-2040 | 6300 NW Torino PSL | 1st & 3rd Sat, 8a-10a | California Blvd. at IRSC/FAU Campus | 6 | 1.64 m |
| Worship Center International (FP) | 772-337-9111 | 6501 NW Worship Ctr Landing, PSL | 2nd & 4th Sat, 7a-10a | Airoso & Prima Vista | 6 | 2.4m |
| First Bethel Missionary Baptist Church (SK) | 772-464-0951 | 506 N. 11th St. FTP | Sat, 10a-12p | N. 8th St. & Ave D. FTP Intermodal | 1 | 0.25 m |
| Lighthouse Baptist Church (FP) | 772-408-3108 | 6731 S US Hwy. 1 PSL | 2nd Sat & 4th Fri, 9:30a-12p - drive through only | US Hwy. at Kitterman Plaza S of Kitterman Rd. | 1 | 0.08m |
Sundays 1 site
| Food Assistance Site | Contact | Address | Hours of Operation | Nearest Bus Stop | Bus # | Dist. |
|---|---|---|---|---|---|---|
| Matthew's Cafe at Grace Way Village (SK) | 772-925-3074 | 1780 Hartman Rd. | Sun, 5p-6p | Okeechobee Rd & Orange Blossom | 3 | 0.56 m |
