Airport Information
FPR - ST LUCIE COUNTY INTL AIRPORT, 3000 CURTIS KING BLVD.FORT PIERCE, FL
AIRPORT INFORMATION AS PUBLISHED ON 17 MAY 2006
| Location | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lat/Long: | N27-29.70’ / W80-22.10’ | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Elevation: | 23 ft. / 7.0 m (surveyed) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| From city: | 3 miles NW of FORT PIERCE, FL | |||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Airport Operations | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility use | Open to the public | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sectional chart | Miami | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Control tower | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ARTCC | Miami Center | |||||||||||||||||||||||||||||||||||||||||||||||||||
| FSS | Miami Flight Service Station (1-800-WX-BRIEF) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Notam Facility | FPR (NOTAM-D service available) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Attendance | 0700-2100 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind indicator | lighted | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Segmented circle | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lights | DUSK-DAWN | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ACTVT VASI RYS 09 & 27 AND REIL RY 09 -CTAF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beacon | white-green (lighted land airport) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Int'l operations | customs landing rights airport | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Airport Communications | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CTAF | 128.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ATIS | 134.825 [SAME AS ATCT HRS] | |||||||||||||||||||||||||||||||||||||||||||||||||||
| WX ASOS | 134.825 (772-489-4281) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| FT PIERCE GROUND | 119.55 [0700-2100] | |||||||||||||||||||||||||||||||||||||||||||||||||||
| FT PIERCE TOWER | 128.2 [0700-2100] | |||||||||||||||||||||||||||||||||||||||||||||||||||
| WX ASOS at VRB (10 nm N) | PHONE 772-978-9535 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| * APCH/DEP SVC PRVDD BY MIAMI ARTCC ON FREQS 132.25/370.9 (VERO BEACH RCAG). | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nearby radio navigation aids | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Airport Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fuel available | 100LL JET-A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking | hangars and tiedowns | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Airframe service | MAJOR | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Powerplant service | MAJOR | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bottled oxygen | YES | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulk oxygen | YES | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Other services | charter flights, flight instruction, aircraft rental | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Runway Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Runway 9/27 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 6492 x 150 ft. - 25' PAVED SHOULDERS | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Surface | asphalt, in good condition | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight limitations | Single wheel: 30000 lbs | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Double wheel | 60000 lbs | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Runway edge lights | medium intensity | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Runway 14/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 4756 x 100 ft. / 1450 x 30 m 50' PAVED SHOULDERS | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Surface | asphalt, in good condition | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight limitations | Single wheel: 15000 lbs | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Runway edge lights | medium intensity | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Remarks
| - | Extremely noise sensitive areas to the east and south. Voluntary restrictions for touch-and-go, stop-and-go or taxiback operations are limited to: Monday thru Friday 8 AM to 10 PM, Saturday 9 AM to 10 PM, and not permitted for 24 hours on Sundays or Holidays. When Air Traffic Control Tower is closed preferred traffic pattern is right traffic for rwy 14 and 27, left traffic for rwy 9 and 32. ALL TRAFFIC SHALL TURN BEFORE CROSSING US HWY 1, as safety permits. For additional noise abatement procedures contact the noise officer at 772-462-1789 |

